Facility / Equipment Costs: Included / Per Person / 1 Hour Time Available: 12:15 AM - 6:15 PM
| MO | TU | WE | TH | FR | SA | SU |
0:00 | | | | | | | |
1:00 | | | | | | | |
2:00 | | | | | | | |
3:00 | | | | | | | |
4:00 | | | | | | | |
5:00 | | | | | | | |
6:00 | | | | | | | |
7:00 | | | | | | | |
8:00 | | | | | | | |
9:00 | | | | | | | |
10:00 | | | | | | | |
11:00 | | | | | | | |
12:00 | | | | | | | |
13:00 | | | | | | | |
14:00 | | | | | | | |
15:00 | | | | | | | |
16:00 | | | | | | | |
17:00 | | | | | | | |
18:00 | | | | | | | |
19:00 | | | | | | | |
20:00 | | | | | | | |
21:00 | | | | | | | |
22:00 | | | | | | | |
23:00 | | | | | | | |
24:00 | | | | | | | |
|
Contact Tennisschule Timmermann
|
Training location:
8 Tiergartenallee, Rostock, Mecklenburg-Vorpommern, Germany 18059
Teaching Levels: Beginner Intermediate Advanced Age Groups: Kids Teenagers Adults Special Needs Prices & Availability
Private Lesson Rates:
Per Person | 1 Hour | $ 4924 | $ 857955 | $ 2079229 | $ 3939592 |
Weekly Availability:
M, Tu, W, Th, F, Sa, Su | 12:15 AM - 6:15 PM |
Payment & CancellationPayment: Payment accepted.
Cancellation Policy: No refunds.
|
By using our website you agree to the use of cookies.