Facility / Equipment Costs: Not Included / Per Person / 1 Hour Time Available: 9:00 AM - 4:00 PM
| MO | TU | WE | TH | FR | SA | SU |
0:00 | | | | | | | |
1:00 | | | | | | | |
2:00 | | | | | | | |
3:00 | | | | | | | |
4:00 | | | | | | | |
5:00 | | | | | | | |
6:00 | | | | | | | |
7:00 | | | | | | | |
8:00 | | | | | | | |
9:00 | | | | | | | |
10:00 | | | | | | | |
11:00 | | | | | | | |
12:00 | | | | | | | |
13:00 | | | | | | | |
14:00 | | | | | | | |
15:00 | | | | | | | |
16:00 | | | | | | | |
17:00 | | | | | | | |
18:00 | | | | | | | |
19:00 | | | | | | | |
20:00 | | | | | | | |
21:00 | | | | | | | |
22:00 | | | | | | | |
23:00 | | | | | | | |
24:00 | | | | | | | |
Teaching Levels: Beginner Intermediate Advanced Age Groups: Kids Teenagers Adults Special Needs Prices & Availability
Private Lesson Rates:
Per Person | 1 Hour | $ 1088 | $ 2133 | $ 5170 | $ 9797 |
Group Lesson Rates:
Per Group | 6 | 1 Hour | $ 5987 | $ 11735 | $ 28440 | $ 53886 |
Payment & CancellationPayment: Payment accepted.
Cancellation Policy: No refunds.
|
By using our website you agree to the use of cookies.