Facility / Equipment Costs: Not Included / Per Person / 1 Hour Time Available: 9:00 AM - 4:00 PM
| MO | TU | WE | TH | FR | SA | SU |
0:00 | | | | | | | |
1:00 | | | | | | | |
2:00 | | | | | | | |
3:00 | | | | | | | |
4:00 | | | | | | | |
5:00 | | | | | | | |
6:00 | | | | | | | |
7:00 | | | | | | | |
8:00 | | | | | | | |
9:00 | | | | | | | |
10:00 | | | | | | | |
11:00 | | | | | | | |
12:00 | | | | | | | |
13:00 | | | | | | | |
14:00 | | | | | | | |
15:00 | | | | | | | |
16:00 | | | | | | | |
17:00 | | | | | | | |
18:00 | | | | | | | |
19:00 | | | | | | | |
20:00 | | | | | | | |
21:00 | | | | | | | |
22:00 | | | | | | | |
23:00 | | | | | | | |
24:00 | | | | | | | |
Teaching Levels: Beginner Intermediate Advanced Prices & Availability
Private Lesson Rates:
Per Person | 1 Hour | $ 2110 | $ 4137 | $ 10026 | $ 18997 |
Group Lesson Rates:
Per Group | 2 | 1 Hour | $ 2638 | $ 5171 | $ 12532 | $ 23746 |
Weekly Availability:
F, Sa, Su | 9:00 AM - 4:00 PM |
Payment & CancellationPayment: Payment accepted.
Cancellation Policy: Standard Policy
- Cancellations made 5 days before Lesson Date will be fully refunded except for a service fee of 4%.
- Cancellations made 2 days before Lesson Date will be refunded 50% of the amount paid.
- Cancellations made at a later date will not be refunded.
|
By using our website you agree to the use of cookies.